Used Cars
|
Our entire inventory of used cars and trucks is available for you to view online with actual photos. Feel free to contact our customer-oriented staff with any questions or concerns about our inventory or to schedule a test drive. Please contact us or call us at (804) 521-5300 if you have any questions. Thanks for looking!
No Credit? Low Credit score? No problem! We offer many used car finance solutions so that you can drive away in the car you deserve. Please visit our Finance Department, contact us or call (804) 521-5300 for more information. |
Call Now For More Information:
(804) 521-5300
| | | | | | | | | |
| Internet Price: $4,990.00 | 1996 | Chevrolet | Camaro | Basic | Green | 12960A | $4,990.00 | 99,084 | |
| Internet Price: $36,990.00 | 2010 | Chevrolet | Tahoe | LTZ | Black | P3921 | $36,990.00 | 65,542 | |
| Internet Price: $12,786.00 | 2008 | Volkswagen | GTI | | Gray | S1712 | $12,786.00 | 84,591 | |
| Internet Price: $9,990.00 | 2008 | Pontiac | G6 | GT | Black | S1721 | $9,990.00 | 94,605 | |
| Internet Price: $10,990.00 | 2008 | Ford | Mustang | Deluxe | Red | S1729 | $10,990.00 | 97,057 | |
| Internet Price: $18,990.00 | 2012 | Chevrolet | Malibu | LT w/1LT | Silver | P3927 | $18,990.00 | 37,036 | |
| Internet Price: $7,990.00 | 2005 | Buick | Rendezvous | | Silver | 13152B | $7,990.00 | 96,670 | |
| Internet Price: $10,900.00 | 2002 | BMW | X5 | 4.4i | Black | S1732 | $10,900.00 | 114,562 | |
| Internet Price: Make an Offer | 2002 | Isuzu | Trooper | S | Silver | S1716A | Make an Offer | 80,418 | |
| Internet Price: $7,990.00 | 2003 | GMC | Envoy XL | SLE | Beige | S1743 | $7,990.00 | 107,815 | |
| Internet Price: $8,990.00 | 2001 | Toyota | Highlander | | Silver | S1740 | $8,990.00 | 132,196 | |
| Internet Price: $27,990.00 | 2013 | Chevrolet | Malibu | LTZ | Black | P3941 | $27,990.00 | 3 | |
| Internet Price: $38,990.00 | 2012 | Chevrolet | Silverado 1500 | LTZ | Black | P3943 | $38,990.00 | 19,710 | |
| Internet Price: $8,900.00 | 2003 | Chevrolet | S-10 | | Black | S1754 | $8,900.00 | 99,684 | |
| Internet Price: $9,900.00 | 2004 | Honda | Pilot | EX | Nighthawk Black Pearl | S1759 | $9,900.00 | 144,528 | |
| Internet Price: $7,990.00 | 2000 | Mazda | MX-5 Miata | Base | Gold | 13448B | $7,990.00 | 111,434 | |
| Internet Price: $8,900.00 | 2001 | BMW | 5 Series | 530iA | Silver | S1762 | $8,900.00 | 83,307 | |
| Internet Price: $21,990.00 | 2013 | Chevrolet | Impala | LTZ | Silver | P3951 | $21,990.00 | 19,506 | |
| Internet Price: $18,590.00 | 2012 | Chevrolet | Impala | LT Fleet | Black | P3950 | $18,590.00 | 17,426 | |
| Internet Price: $14,900.00 | 2005 | Chevrolet | Tahoe | LT | White | S1763 | $14,900.00 | 101,639 | |
| Internet Price: $12,900.00 | 2006 | Dodge | Dakota | SLT | Silver | S1767 | $12,900.00 | 94,332 | |
| Internet Price: $21,990.00 | 2013 | Chevrolet | Impala | LTZ | Black | P3953 | $21,990.00 | 19,728 | |
| Internet Price: $18,990.00 | 2011 | Hyundai | Santa Fe | GLS | Gray | P3952 | $18,990.00 | 35,600 | |
| Internet Price: $12,990.00 | 2005 | Toyota | 4Runner | Limited | Blue | S1768 | $12,990.00 | 125,655 | |
| Internet Price: $19,590.00 | 2012 | Chevrolet | Malibu | LTZ w/2LZ | Silver | P3961 | $19,590.00 | 32,199 | |
- 1996
- Chevrolet
- Camaro
- Basic
- Green
Internet Price: $4,990.00
- 2010
- Chevrolet
- Tahoe
- LTZ
- Black
Internet Price: $36,990.00
- 2008
- Volkswagen
- GTI
-
- Gray
Internet Price: $12,786.00
- 2008
- Pontiac
- G6
- GT
- Black
Internet Price: $9,990.00
- 2008
- Ford
- Mustang
- Deluxe
- Red
Internet Price: $10,990.00
- 2012
- Chevrolet
- Malibu
- LT w/1LT
- Silver
Internet Price: $18,990.00
- 2005
- Buick
- Rendezvous
-
- Silver
Internet Price: $7,990.00
- 2002
- BMW
- X5
- 4.4i
- Black
Internet Price: $10,900.00
- 2002
- Isuzu
- Trooper
- S
- Silver
Internet Price: Make an Offer
- 2003
- GMC
- Envoy XL
- SLE
- Beige
Internet Price: $7,990.00
- 2001
- Toyota
- Highlander
-
- Silver
Internet Price: $8,990.00
- 2013
- Chevrolet
- Malibu
- LTZ
- Black
Internet Price: $27,990.00
- 2012
- Chevrolet
- Silverado 1500
- LTZ
- Black
Internet Price: $38,990.00
- 2003
- Chevrolet
- S-10
-
- Black
Internet Price: $8,900.00
- 2004
- Honda
- Pilot
- EX
- Nighthawk Black Pearl
Internet Price: $9,900.00
- 2000
- Mazda
- MX-5 Miata
- Base
- Gold
Internet Price: $7,990.00
- 2001
- BMW
- 5 Series
- 530iA
- Silver
Internet Price: $8,900.00
- 2013
- Chevrolet
- Impala
- LTZ
- Silver
Internet Price: $21,990.00
- 2012
- Chevrolet
- Impala
- LT Fleet
- Black
Internet Price: $18,590.00
- 2005
- Chevrolet
- Tahoe
- LT
- White
Internet Price: $14,900.00
- 2006
- Dodge
- Dakota
- SLT
- Silver
Internet Price: $12,900.00
- 2013
- Chevrolet
- Impala
- LTZ
- Black
Internet Price: $21,990.00
- 2011
- Hyundai
- Santa Fe
- GLS
- Gray
Internet Price: $18,990.00
- 2005
- Toyota
- 4Runner
- Limited
- Blue
Internet Price: $12,990.00
- 2012
- Chevrolet
- Malibu
- LTZ w/2LZ
- Silver
Internet Price: $19,590.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.